T71 Wot 900 Dmg
Experimental airborne light tank with an oscillating turret and automatic loading. Developed by Detroit Arsenal from 1952 through 1953 as a replacement for M41. The armament was deemed ineffective, and the development was stopped after one wooden prototype had been built. motes from this event, you must complete all four dungeons without aborting the Crystal Tower attempt inbetween. Water spout dmg. | A project of an airborne light tank. Developed by the Cadillac company from 1952 through 1956 as a replacement for the M41. In 1956, due to insufficient funds, the project was discontinued in favor of the more promising Т92. No prototypes were built. | ||
Modules | |||
Auto select | |||
---|---|---|---|
Turrets | |||
Guns | |||
Engines | |||
Suspensions | |||
Radios | |||
Main Characteristics | |||
Tank data page | Tank data page | Tank data page | |
Tier | VII | VII | |
Battle Tiers | 891011 | 891011 | |
Price | 1,400,000 | 100 | |
Hit Points | |||
Signal range | |||
Speed Limit | 64.4 km/h | 64 km/h | |
Speed Limit Back | 23 km/h | 25 km/h | |
Weight | |||
Load limit | |||
Crew |
|
| |
Armor | |||
Hull Armor |
|
| |
Turret Armor | |||
Mobility | |||
Engine Power | |||
Horse power / weight | |||
Traverse Speed | |||
Max Climb Angle | |||
Hard terrain resistance | |||
Medium terrain resistance | |||
Soft terrain resistance | |||
Fire Chance | |||
Engine Type | |||
Turret | |||
View Range | |||
Turret Traverse | |||
Traverse Arc | |||
Armament | |||
Damage (Explosion radius) | |||
Penetration | |||
Shell Price | |||
Shell Speed | |||
Damage / min | |||
Rate of Fire | |||
Reload time | |||
Clip | |||
Accuracy | |||
Aim time | |||
Elevation Arc | |||
Ammo Capacity | |||
Camo value | |||
Stationary | % | % | |
In motion | % | % | |
When Firing | % | % | |
Battle performance | |||
Accuracy | % | % | |
Neto Credits Income | |||
Winrate | % | % | |
Damage dealt | |||
Kills per Battle | |||
More stats @ vbaddict.net | More stats | More stats |
T71 Wot 900 Dmg Review
Jan 10, 2016 T71 Lycan equipment loadout - posted in American Vehicles: Im thinking vents, optics and vstab since i like active scouting over passive scouting? Is it the right way to go? Is passive scouting better in this tank? Opinions from experienced t71 players please ty. World of Tanks on Console — KNOW YOUR WAR! World of Tanks on Console is a free-to-play, team-based MMO dedicated to strategic armored warfare in the mid-20th century. Player Profile DMG SGTxXCrasHXx World of Tanks. Our platforms (wows-numbers.com, wot-numbers.com) present data from Wargaming's products.This data is accessed via publicly available API as part of the WG DPP program.In order to be able to use all the functionalities of our platforms, you must agree to access the API. Remember that our platforms only access publicly available information (e.g. Number of battles, statistics). AMX 13 75 & T71 buff. While it could use more alpha in that clip I quite liked playing it at the end and really saw a huge change from 700-900 dmg to. World of Tanks T71 CMCD is tier VII American light tank and game by lWiFil. No wonder that he (or she) get Ace Tanker for this game. 4.078 dmg is impressive. Top Gun for 6 frags and 1.755 exp. The legendary tank shooter. Fight in 7vs7 team battles alone or with friends, research and upgrade armored vehicles, experiment with different tactics and win. Choose a tank and join the battle!